top of page
P.E.T. Strapping Hand/Machine Quality

P.E.T. Strapping Hand/Machine Quality

Request a Quote.

 

Polyester strapping qualities make it one of the best strapping options to use for securing any type of palletized or unitized load.  Polyester strapping can offer up to 40% savings in strapping costs over steel strapping. It can also eliminate the need for metal seals in certain applications which provides additional savings.

  • Product Specification

    Item # Width Thickness Length Break Strength Color
    60531 1/2" 0.020 7,000' 600 lbs. Black
    60532 1/2" 0.020 7,000' 600 lbs. Green
    60533 1/2" 0.020 7,200' 600 lbs. Green
    60534 1/2" 0.025 5,800' 775 lbs. Black
    60535 1/2" 0.025 5,800' 775 lbs. Green
    60536 1/2" 0.028 6,500' 825 lbs. Black
    60537 1/2" 0.028 6,500' 825 lbs. Green
    60538 5/8" 0.025 4,400' 990 lbs. Black
    60539 5/8" 0.025 4,400' 990 lbs. Green
    60540 5/8" 0.030 3,600' 1,100 lbs. Black
    60541 5/8" 0.030 3,600' 1,100 lbs. Green
    60542 5/8" 0.035 4,000' 1,400 lbs. Black
    60543 5/8" 0.035 4,000' 1,400 lbs. Green
    60544 5/8" 0.040 4,000' 1,600 lbs. Black
    60545 5/8" 0.040 4,000' 1,600 lbs. Green
    60546 3/4" 0.040 3,000' 1,800 lbs. Green
bottom of page